NCFS Security Administrators
Agency Security Administrator Changes/Updates: If you are an agency security administrator and need to add or remove an agency security administrator, please submit an email to NCFS@ncosc.gov.
Updated: 07/15/24
Business Unit and Organization | Security Administrator | |
---|---|---|
0100 NC General Assembly | Christopher Black | |
0100 NC General Assembly | Jo Wanna Mosley | |
0100 NC General Assembly | Malinda Peters | |
0100 NC General Assembly | Rodney Bass | |
0200 Admin. Office of the Courts | Cynthia Collie | |
0200 Admin. Office of the Courts | Rebekah Garnes | |
0200 Admin. Office of the Courts | Sue Cunningham | |
0300 Office of State Budget & Management | Carol Malony | |
0300 Office of State Budget & Management | Paula Jones | |
0300 Office of State Budget & Management | Providence Hakizimana | |
0400 Office of the LT. Governor (1300) | Angela Chafalovitch | |
0400 Office of the LT. Governor (1300) | Elizabeth Moreno | |
0500 Secretary of State | Wendy Pendergraph | |
0500 Secretary of State | Angela West | |
0600 Office of the State Auditor | Jennifer (Lori) Hathaway | |
0600 Office of the State Auditor | Kevin Pelch | |
0700 Dept. of State Treasurer | Jody Joyner | |
0700 Dept. of State Treasurer | Mark Carlson | |
0800 Dept. of Public Instruction | Sue Kearney | |
0900 Dept. of Justice | Amy Whitley | |
0900 Dept. of Justice | Malcom Weekes | |
0900 Dept. of Justice | Matthew Longobardi | |
0A00 Housing Finance | Michelle Sizer | |
0A00 Housing Finance | Rickey Kipfer | |
1000 Dept. Agriculture & Consumer Services | Jill Americk | |
1000 Dept. Agriculture & Consumer Services | Monique Johnson | |
1000 Dept. Agriculture & Consumer Services | Pamela Allen | |
1100 Dept. of Labor | Jennifer Stackpole | |
1100 Dept. of Labor | Kent Woodson | |
1200 Dept. of Insurance | Jackie Elliott | |
1200 Dept. of Insurance | Peta-Gaye Shaw | |
1300 Dept. of Administration | Angela Chafalovitch | |
1300 Dept. of Administration | Elizabeth Moreno | |
1400 Office of the State Controller | Alisha Moore | |
1400 Office of the State Controller | Ashley Price | |
1400 Office of the State Controller | Sarah Sharpe | |
1400 Office of the State Controller | Marcus McAllister | |
1400 Office of the State Controller | Troy Scoggins | |
1500 Dept. of Transportation | Rosamond T Tuboku-Metzger | |
1500 Dept. of Transportation | Tammy Court | |
1500 Dept. of Transportation | Todd Morgan | |
1600 Dept. of Environmental Quality (DEQ) | Akhira McDnald | |
1600 Dept. of Environmental Quality (DEQ) | Johnathan Griffin | |
1700 NC Wildlife Resources Commission | Jason Cottle | |
1700 NC Wildlife Resources Commission | Laveta Pickett | |
1700 NC Wildlife Resources Commission | William Bolton | |
1900 Dept. of Public Safety | Joseph Ditzel | |
1900 Dept. of Public Safety | Martin Hackle | |
1900 Dept. of Public Safety | Alaric Martin | |
2000 Dept. of Health and Human Services | Bryan Sutton | |
2000 Dept. of Health and Human Services | Jessica Crews | |
2000 Dept. of Health and Human Services | Rory Mackin | |
2000 Dept. of Health and Human Services | Terresa Sanders | |
4000 Department of Miltary and Veteran's Affairs (1300) | Angela Chafalovitch | |
4000 Department of Miltary and Veteran's Affairs (1300) | Elizabeth Moreno | |
4100 Dept. of Information Technology | Jason Dearman | |
4100 Dept. of Information Technology | Elizabeth 'Beth' Lane | |
4300 Dept. of Commerce | Cheryl Davis | |
4300 Dept. of Commerce | Donna Lensen | |
4300 Dept. of Commerce | Heather Horton | |
4300 Dept. of Commerce | Stephan Demeritte | |
4500 Dept. of Revenue | Anita Bunch | |
4500 Dept. of Revenue | Jackie McKoy | |
4600 Dept. Natural and Cultural Resources | Clarissa Frederick | |
4600 Dept. Natural and Cultural Resources | Lori Oldham | |
4800 UNC Hospitals | Elizabeth Theora | |
4800 UNC Hospitals | John Storment | |
4800 UNC Hospitals | Pamela Moore | |
4800 UNC Hospitals | Ryan Hertel | |
4900 State Bureau of Investigation | Alaric Martin | |
4900 State Bureau of Investigation | JANINA THOMAS | |
5000 NC Community Colleges | Ann Anderson | |
5000 NC Community Colleges | Wanita Bledsoe | |
5200 Dept. of Adult Corrections | Edward Giurgis | |
5200 Dept. of Adult Corrections | Sharon Parrish | |
5200 Dept. of Adult Corrections | Leslie Spears-D'Innocenzo | |
5200 Dept. of Adult Corrections | Mac Brown | |
5200 Dept. of Adult Corrections | Neil Laton | |
5200 Dept. of Adult Corrections | Domingo Olivares | |
5200 Dept. of Adult Corrections | Dillon Howard | |
6000 State Board of Elections | Sanford Chancellor | |
6000 State Board of Elections | Rosilyn Mosley | |
6100 Education Lottery | Michelle Freeman | |
6100 Education Lottery | Ross Davidson | |
6700 Office of Admin. Hearings | Arthur Harell | |
6700 Office of Admin. Hearings | Tonia Brown | |
8700 North Carolina School of Science and Mathematics | Erin Hetrick | |
8700 North Carolina School of Science and Mathematics | Heidi Chambers | |
8700 North Carolina School of Science and Mathematics | Leah Englebright | |
9000 Office of the State Controller | OSC - 1400 | |
B000 Board of Barber and Electrolysis Examiners | Dennis Seavers | |
B100 Cosmetic Arts | Lynda Elliott | |
B100 Cosmetic Arts | Stefanie Kuzdrall | |
B200 State Board of Opticians | Sue Hodgin | |
B300 Psychology Board | Dan Collins | |
B500 Auctioneer Board | Charles F Diehl | |
B500 Auctioneer Board | Rebecca (Becky) J. Stewart | |
R100 CAPITAL IMPROVEMENTS GENERAL FUND | OSC - 1400 | |
R200 OSC-EPAY/PAYROLL | OSC - 1400 | |
R700 NCFLEX/WORKERS COMP | OSC - 1400 | |
RC00 STATEWIDE BONDS | OSC - 1400 | |
RG00 OSC-RESERVE PAYABLES | OSC - 1400 | |
U100 UNC System Office | Scott Ganas | |
U200 University of North Carolina at Chapel Hill | Ebony Martin | |
U300 North Carolina State University | Heidi Kozlowski | |
U300 North Carolina State University | Sean Cather | |
U400 University of North Carolina at Greensboro | Denise Phillips | |
U400 University of North Carolina at Greensboro | Diane Baysinger | |
U500 University of North Carolina at Charlotte | Elizabeth Palian | |
U500 University of North Carolina at Charlotte | Mark Haire | |
U550 University of North Carolina at Asheville | Andrea Jackson | |
U550 University of North Carolina at Asheville | Lydia Gossett | |
U600 University of North Carolina at Wilmington | Joanne Ferguson | |
U650 East Carolina University | Brian Heath | |
U650 East Carolina University | Kim Jones | |
U700 North Carolina Agricultural and Technical University | Jerrell Taylor | |
U700 North Carolina Agricultural and Technical University | Michael Jackson | |
U750 Western Carolina University | Brian Chamberlin | |
U750 Western Carolina University | Steve Marr | |
U800 Appalachian State University | Justin Hodges | |
U800 Appalachian State University | Kevin Patterson | |
U820 University of NC at Pembroke | Kimberly Locklear Oxendine | |
U840 Winston-Salem State University | Jonathan Agaton | |
U840 Winston-Salem State University | ||
U860 Elizabeth City State University | Sonya Miller | |
U880 Fayetteville State University | Cassandra Jenkins | |
U880 Fayetteville State University | Jennifer Addison | |
U880 Fayetteville State University | Megan Fees | |
U900 North Carolina Central University | Juan Maldonado | |
U900 North Carolina Central University | Lamont Clinton | |
U920 UNC School of the Arts | Gary Penrod | |
U920 UNC School of the Arts | Stephen Cochrane |
100
true
Full Width