State of North Carolina Office of the State Controller
| Michael F. Easley, Governor |
Edward Renfrow,
State Controller
Gwen Canady, Chief Deputy |
M E M O R A N D U M
NO PR2001-006
| TO: | All Agencies Served by the State Controller's Office - Payroll Section |
| FROM: | Roger Farmer
Payroll Administrator |
| SUBJECT: | December Savings Bond and New Rports on X/PTR |
The Savings Bonds for December, 2000 were dated for January, 2001. In previous years the Federal Reserve Bank of Richmond accepted purchases received within five banking days in January as purchases for December. This year the bank would not allow them to be dated for December. They dated them for January. Because of the year end adjustment process, we are unable to process deductions until after the adjustments are made on the first C&R cycle in January. Therefore, the employee may have received two Savings Bonds dated for January.
We have moved the reports
listed below to X/PTR. Your agency may view or print a copy of the
reports listed below as needed. A hard copy of these reports will
no longer be automatically mailed from our office. Provided below
is the Report Number and Report Name of each report migrated to X/PTR.
Beside each Report Name can be found the NEW Report Name used under X/PTR.
|
|
|
|
| PX287-1 | AMOUNT PAID "NOT EQUAL" PAY RATE | AMT PAID "NOT EQ" PAY RATE |
| PX289-1 | CURRENT PAYS "CHANGED" TO PAY RATE ON MONTHLY TRANSMITTAL | CURR PAY "CHANGED" - PAY RATE |
| PX290-1 | CURRENT PAYS "NOT CHANGED" ON MONTHLY TRANSMITTAL | CURR PAY "NOT CHANGED" TRAN |
| PX412-1 | Matching OASDI/HI for Dependent care (445) - Detail List | Dependent Care (445) - Detail |
| PX412-2 | Matching OASDI/HI for Dependent care (445) - Summary Report | Dependent Care (445) - Summary |
| PX412-3 | Matching OASDI/HI for Health Care (446) - Detail List | Health Care (446) - Detail |
| PX412-4 | Matching OASDI/HI for Health Care (446) - Summary Report | Health Care (446) - Summary |
| PX412-5 | Matching OASDI/HI for Dental Care (447) - Detail List | Dental Care (447) - Detail |
| PX412-6 | Matching OASDI/HI for Dental Care (447) - Summary Report | Dental Care (447) - Summary |
| PX412-7 | Matching OASDI/HI for BCBS Flex (448) - Detail List | BCBS Flex (448) - Detail |
| PX412-8 | Matching OASDI/HI for BCBS Flex (448) - Summary Report | BCBS Flex (448) - Summary |
| PX412-9 | Matching OASDI/HI for AD Flex (449) - Detail List | AD Flex (449) - Detail |
| PX412-10 | Matching OASDI/HI for AD Flex (449) - Summary Report | AD Flex (449) - Summary |
| PX412-11 | Matching OASDI/HI for Vision Flex (450) - Detail List | Vision Flex (450) - Detail |
| PX412-12 | Matching OASDI/HI for Vision Flex (450) - Summary Report | Vision Flex (450) - Summary |
|
|
||
| MAILING ADDRESS
1410 Mail Service Center Raleigh, NC 27699-1410 |
Fax Number: (919) 981-5570 State Courier: 56-50-10 Website: www.ncosc.net |
LOCATION
3512 Bush Street Raleigh, NC |
|
|